Johnson Charles
A right-handed batsman and wicketkeeper, Johnson Charles debuted in first-class cricket for the Windward Islands in 2009. He has been a part of the West Indies A team, and finally received a call-up to the national team to face England in their T20I series in 2011.
Impressive performances in the Caribbean Twenty20 tournament saw him being fast tracked to the ODI side in 2012, and he made his debut against Australia. Charles acquainted himself well with his first few international matches. He was then included in the Windies’ T20I squad for the ICC World Twenty20 in Sri Lanka later that year.
వ్యక్తిగత సమాచారం | |
---|---|
Born | January, 14 1989 |
Birth Place | West Indies |
Current age | 35 yrs. |
Role | Batsman |
Batting style | Right Handed |
Bowling style | Right-arm medium |
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 58 | 58 | 0 | 1537 | 1803 | 26.50 | 85.24 | 130 | 0 | 2 | 7 | 172 | 44 |
T20I | 57 | 56 | 0 | 1302 | 992 | 23.25 | 131.25 | 118 | 0 | 1 | 5 | 140 | 60 |
FC | 35 | 65 | 6 | 1227 | 1430 | 20.79 | - | 151 | 0 | 1 | 3 | 82 | 21 |
List A | 62 | 62 | 0 | 1384 | 1500 | 22.32 | - | 177 | 0 | 1 | 6 | 125 | 53 |
T20 | 222 | 217 | 12 | 5832 | 4381 | 28.44 | 133.12 | 119 | 0 | 3 | 36 | 537 | 288 |
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 58 | 1 | 0.5 | 5 | 0 | 12 | 0 | - | - | 14.40 | 0/12 | 0 | 0 |
T20I | |||||||||||||
FC | 35 | 9 | 40 | 240 | 7 | 167 | 5 | 33.40 | 48.00 | 4.17 | 2/14 | 0 | 0 |
List A | 62 | 5 | 21 | 126 | 1 | 153 | 3 | 51.00 | 42.00 | 7.28 | 1/22 | 0 | 0 |
T20 | 222 | 5 | 7.1 | 43 | 0 | 69 | 5 | 13.80 | 8.60 | 9.62 | 1/5 | 0 | 0 |
A right-handed batsman and wicketkeeper, Johnson Charles debuted in first-class cricket for the Windward Islands in 2009. He has been a part of the West Indies A team, and finally received a call-up to the national team to face England in their T20I series in 2011.
Impressive performances in the Caribbean Twenty20 tournament saw him being fast tracked to the ODI side in 2012, and he made his debut against Australia. Charles acquainted himself well with his first few international matches. He was then included in the Windies’ T20I squad for the ICC World Twenty20 in Sri Lanka later that year.