Jewel Andrew
Wicket Keeper
Right Handed
18 yrs.
వ్యక్తిగత సమాచారం | |
---|---|
Born | December, 07 2006 |
Birth Place | |
Current age | 18 yrs. |
Role | Wicket Keeper |
Batting style | Right Handed |
Bowling style | - |
బ్యాటింగ్ గణాంకాలు
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
T20I | |||||||||||||
FC | 7 | 13 | 0 | 396 | 580 | 30.46 | 68.27 | 87 | 0 | 0 | 3 | 44 | 11 |
List A | 7 | 7 | 0 | 275 | 308 | 39.28 | 89.28 | 143 | 0 | 1 | 0 | 26 | 11 |
T20 | 7 | 6 | 1 | 128 | 115 | 25.60 | 111.30 | 50 | 0 | 0 | 1 | 11 | 4 |
బౌలింగ్ గణాంకాలు
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 7 | 1 | 0.4 | 4 | 0 | 5 | 1 | 5.00 | 4.00 | 7.50 | 1/5 | 0 | 0 |
List A | 7 | 1 | 0.3 | 3 | 0 | 12 | 0 | - | - | 24.00 | 0/12 | 0 | 0 |
T20 |