Jayden Seales
Jayden Seales is a right-handed fast bowler who hails from Trinidad and Tobago and was fast-tracked into West Indies’ national squad after only a few domestic appearances. He was first seen playing for West Indies in the Under-19 team in the World Cup in 2020. He grabbed ten wickets in 6 matches and left a mark in the tournament. On the back of his noteworthy performances, he was roped in by Trinbago Knight Riders for the CPL in 2020.
Later in 2020, Jayden Seales made his first-class debut for West Indies A against New Zealand A. Within a few months, Seales made his List-A debut for Trinidad and Tobago in Super50 Cup. After just playing over 10 professional games, Seales was named in the West Indian Test squad against South Africa and made his debut in the first Test. Although West Indies suffered a heavy loss, Seales impressed by grabbing three wickets in the game.
Seales took his maiden Test five-wicket haul against Pakistan in 2021 and became a regular member of the national team. The same year he was acquired by Jaffna Kings for the Lanka Premier League, and in 2022, Jayden Seales made his ODI debut against the Netherlands.
వ్యక్తిగత సమాచారం | |
---|---|
Born | September, 10 2001 |
Birth Place | Trinidad And Tobago |
Current age | 23 yrs. |
Role | Bowler |
Batting style | Left Handed |
Bowling style | Right-arm fast medium |
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 17 | 28 | 13 | 102 | 291 | 6.80 | 35.05 | 18 | 0 | 0 | 0 | 10 | 3 |
ODI | 17 | 6 | 2 | 22 | 47 | 5.50 | 46.80 | 16 | 0 | 0 | 0 | 1 | 0 |
T20I | 1 | 1 | 1 | 4 | 2 | - | 200.00 | 4 | 0 | 0 | 0 | 1 | 0 |
FC | 18 | 22 | 3 | 134 | 317 | 7.05 | 42.27 | 33 | 0 | 0 | 0 | 21 | 4 |
List A | 12 | 1 | 1 | 1 | 1 | - | 100.00 | 1 | 0 | 0 | 0 | 0 | 0 |
T20 | 31 | 7 | 7 | 19 | 14 | - | 135.71 | 16 | 0 | 0 | 0 | 1 | 1 |
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 17 | 32 | 465.3 | 2793 | 96 | 1606 | 72 | 22.30 | 38.79 | 3.45 | 6/61 | 2 | 0 |
ODI | 17 | 17 | 120 | 720 | 5 | 713 | 13 | 54.84 | 55.38 | 5.94 | 4/22 | 0 | 0 |
T20I | 1 | 1 | 2 | 12 | 0 | 18 | 0 | - | - | 9.00 | 0/18 | 0 | 0 |
FC | 18 | 32 | 408.5 | 2453 | 78 | 1291 | 54 | 23.90 | 45.42 | 3.15 | 5/29 | 3 | 0 |
List A | 12 | 12 | 65.4 | 394 | 6 | 359 | 10 | 35.90 | 39.40 | 5.46 | 3/40 | 0 | 0 |
T20 | 31 | 29 | 83.2 | 500 | 2 | 762 | 33 | 23.09 | 15.15 | 9.14 | 4/13 | 0 | 0 |
Jayden Seales is a right-handed fast bowler who hails from Trinidad and Tobago and was fast-tracked into West Indies’ national squad after only a few domestic appearances. He was first seen playing for West Indies in the Under-19 team in the World Cup in 2020. He grabbed ten wickets in 6 matches and left a mark in the tournament. On the back of his noteworthy performances, he was roped in by Trinbago Knight Riders for the CPL in 2020.
Later in 2020, Jayden Seales made his first-class debut for West Indies A against New Zealand A. Within a few months, Seales made his List-A debut for Trinidad and Tobago in Super50 Cup. After just playing over 10 professional games, Seales was named in the West Indian Test squad against South Africa and made his debut in the first Test. Although West Indies suffered a heavy loss, Seales impressed by grabbing three wickets in the game.
Seales took his maiden Test five-wicket haul against Pakistan in 2021 and became a regular member of the national team. The same year he was acquired by Jaffna Kings for the Lanka Premier League, and in 2022, Jayden Seales made his ODI debut against the Netherlands.