Jasdeep Singh
Bowler
Right Handed & Right-arm medium
| వ్యక్తిగత సమాచారం | |
|---|---|
| Born | February, 10 1993 |
| Birth Place | USA |
| Current age | - |
| Role | Bowler |
| Batting style | Right Handed |
| Bowling style | Right-arm medium |
బ్యాటింగ్ గణాంకాలు
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 46 | 31 | 6 | 308 | 431 | 12.32 | 71.46 | 38 | 0 | 0 | 0 | 20 | 10 |
| T20I | 30 | 13 | 1 | 91 | 98 | 7.58 | 92.86 | 31 | 0 | 0 | 0 | 2 | 5 |
| FC | 5 | 8 | 1 | 79 | 122 | 11.29 | 64.75 | 27 | 0 | 0 | 0 | 2 | 6 |
| List A | 13 | 12 | 4 | 67 | 129 | 8.38 | 51.94 | 17 | 0 | 0 | 0 | 6 | 1 |
| T20 | 24 | 14 | 7 | 93 | 109 | 13.29 | 85.32 | 16 | 0 | 0 | 0 | 8 | 2 |
బౌలింగ్ గణాంకాలు
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 46 | 45 | 343.4 | 2062 | 17 | 1936 | 56 | 34.57 | 36.82 | 5.63 | 4/18 | 0 | 0 |
| T20I | 30 | 30 | 104 | 624 | 2 | 889 | 31 | 28.68 | 20.13 | 8.55 | 3/22 | 0 | 0 |
| FC | 5 | 7 | 117.3 | 705 | 13 | 422 | 9 | 46.89 | 78.33 | 3.59 | 4/38 | 0 | 0 |
| List A | 13 | 13 | 70.4 | 424 | 3 | 393 | 9 | 43.67 | 47.11 | 5.56 | 2/24 | 0 | 0 |
| T20 | 24 | 24 | 83.2 | 500 | 1 | 736 | 30 | 24.53 | 16.67 | 8.83 | 5/24 | 1 | 0 |
India vs Sri Lanka, Asian Games Semi-Final Live: లంకతో సెమీస్.. వైభవ్కి ఛాన్స్ ఇస్తారా..?
క్రికెట్ Thu, Oct 1, 2026 07:50 AM
Ind vs WI 2nd ODI: గౌహతి వన్డేలో భారత్ ఘన విజయం.. సిరీస్ కైవసం
క్రికెట్ Wed, Sep 30, 2026 10:11 PM
Rohit Sharma: గౌహతీ వన్డేలో అదరగొట్టిన రోహిత్.. సెంచరీతో చెలరేగిన హిట్మ్యాన్!
క్రికెట్ Wed, Sep 30, 2026 08:42 PM
Shubman Gill: గౌహతిలో గిల్ విధ్వంసం.. బ్యాక్ టు బ్యాక్ సెంచరీతో విరుచుకుపడ్డ భారత కెప్టెన్
క్రికెట్ Wed, Sep 30, 2026 08:27 PM
Kuldeep Yadav: అరుదైన మైలురాయి దాటిన చైనామన్.. షేన్ వార్న్, జంపా రికార్డులు బ్రేక్
క్రికెట్ Wed, Sep 30, 2026 07:34 PM