Jamie Smith
Wicket Keeper
Right Handed
24 yrs.
వ్యక్తిగత సమాచారం | |
---|---|
Born | July, 12 2000 |
Birth Place | England |
Current age | 24 yrs. |
Role | Wicket Keeper |
Batting style | Right Handed |
Bowling style | - |
బ్యాటింగ్ గణాంకాలు
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 9 | 15 | 0 | 637 | 881 | 42.46 | 72.30 | 111 | 0 | 1 | 4 | 63 | 15 |
ODI | 7 | 6 | 0 | 133 | 143 | 22.16 | 93.00 | 49 | 0 | 0 | 0 | 9 | 5 |
T20I | |||||||||||||
FC | 59 | 89 | 7 | 3433 | 5795 | 41.86 | 59.24 | 234 | 1 | 10 | 14 | 463 | 45 |
List A | 15 | 12 | 2 | 425 | 516 | 42.50 | 82.36 | 85 | 0 | 0 | 3 | 40 | 13 |
T20 | 73 | 59 | 13 | 1126 | 840 | 24.47 | 134.04 | 87 | 0 | 0 | 5 | 89 | 44 |
బౌలింగ్ గణాంకాలు
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |