Jack Gardner
Bowler
Right-arm fast medium
23 yrs.
వ్యక్తిగత సమాచారం | |
---|---|
Born | December, 23 2000 |
Birth Place | |
Current age | 23 yrs. |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Right-arm fast medium |
బ్యాటింగ్ గణాంకాలు
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | 6 | 2 | 1 | 0 | 3 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
FC | |||||||||||||
List A | |||||||||||||
T20 |
బౌలింగ్ గణాంకాలు
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | 6 | 6 | 17 | 102 | 0 | 141 | 3 | 47.00 | 34.00 | 8.29 | 2/27 | 0 | 0 |
FC | |||||||||||||
List A | |||||||||||||
T20 |