Hemant Dhami
Bowler
Right Handed & Right-arm medium fast
| వ్యక్తిగత సమాచారం | |
|---|---|
| Born | April, 14 2006 |
| Birth Place | Nepal |
| Current age | - |
| Role | Bowler |
| Batting style | Right Handed |
| Bowling style | Right-arm medium fast |
బ్యాటింగ్ గణాంకాలు
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| T20I | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| FC | |||||||||||||
| List A | 4 | 2 | 0 | 7 | 7 | 3.50 | 100 | 7 | 0 | 0 | 0 | 0 | 1 |
| T20 | 1 | 1 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
బౌలింగ్ గణాంకాలు
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 1 | 1 | 8 | 48 | 0 | 48 | 3 | 16.00 | 16.00 | 6.00 | 3/48 | 0 | 0 |
| T20I | 2 | 2 | 5 | 30 | 0 | 40 | 2 | 20.00 | 15.00 | 8.00 | 2/20 | 0 | 0 |
| FC | |||||||||||||
| List A | 4 | 4 | 20.5 | 125 | 1 | 110 | 2 | 55.00 | 62.50 | 5.28 | 1/32 | 0 | 0 |
| T20 | 1 | 1 | 3 | 18 | 0 | 44 | 0 | - | - | 14.67 | 0/44 | 0 | 0 |
GT vs SRH Result: చెత్త బ్యాటింగ్తో చిత్తుగా ఓడిన హైదరాబాద్.. ప్లేఆఫ్స్ చేరిన గుజరాత్..!
క్రికెట్ Tue, May 12, 2026 10:54 PM
Video: మెయిడీన్ ఓవర్తో వికెట్.. కాటేరమ్మ కొడుకుల దూల తీర్చేశారుగా..!
క్రికెట్ Tue, May 12, 2026 09:58 PM
GT vs SRH: తడబడిన గుజరాత్.. హైదరాబాద్ ముందు స్వల్ప టార్గెట్..!
క్రికెట్ Tue, May 12, 2026 09:20 PM
IPL 2026: సొంత ఆటగాడిని శిక్షించిన సీఎస్కే.. కారణంఏంటో తెలుసా..?
క్రికెట్ Tue, May 12, 2026 08:29 PM
Video: ‘పాకిస్తాన్లో అడుగుపెడితే రాళ్లతో కొడతారోయ్’.. రిజ్వాన్ను అవమానించిన బంగ్లా ప్లేయర్
క్రికెట్ Tue, May 12, 2026 07:48 PM