Harry Brook
Batsman
Right Handed
25 yrs.
వ్యక్తిగత సమాచారం | |
---|---|
Born | February, 22 1999 |
Birth Place | England |
Current age | 25 yrs. |
Role | Batsman |
Batting style | Right Handed |
Bowling style | Right-arm medium |
బ్యాటింగ్ గణాంకాలు
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 24 | 40 | 1 | 2281 | 2581 | 58.48 | 88.37 | 317 | 0 | 8 | 10 | 246 | 37 |
ODI | 20 | 20 | 2 | 719 | 673 | 39.94 | 106.83 | 110 | 0 | 1 | 5 | 69 | 26 |
T20I | 39 | 32 | 9 | 707 | 484 | 30.73 | 146.07 | 81 | 0 | 0 | 3 | 57 | 30 |
FC | 61 | 97 | 7 | 3455 | 5145 | 38.38 | 67.15 | 194 | 0 | 9 | 19 | 454 | 34 |
List A | 15 | 12 | 1 | 343 | 345 | 31.18 | 99.42 | 103 | 0 | 1 | 1 | 40 | 2 |
T20 | 79 | 76 | 17 | 1976 | 1339 | 33.49 | 147.57 | 102 | 0 | 2 | 7 | 170 | 80 |
బౌలింగ్ గణాంకాలు
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 24 | 4 | 16 | 96 | 2 | 50 | 1 | 50.00 | 96.00 | 3.12 | 1/25 | 0 | 0 |
ODI | |||||||||||||
T20I | |||||||||||||
FC | 61 | 31 | 169.1 | 1015 | 31 | 464 | 8 | 58.00 | 126.87 | 2.74 | 3/15 | 0 | 0 |
List A | 15 | 1 | 3 | 18 | 0 | 19 | 0 | - | - | 6.33 | 0/19 | 0 | 0 |
T20 | 79 | 2 | 2 | 12 | 0 | 26 | 1 | 26.00 | 12.00 | 13.00 | 1/13 | 0 | 0 |