Gaudi Toka
All Rounder
Left Handed & Right-arm medium fast
28 yrs.
వ్యక్తిగత సమాచారం | |
---|---|
Born | June, 17 1996 |
Birth Place | |
Current age | 28 yrs. |
Role | All Rounder |
Batting style | Left Handed |
Bowling style | Right-arm medium fast |
బ్యాటింగ్ గణాంకాలు
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 22 | 21 | 0 | 268 | 483 | 12.76 | 55.48 | 29 | 0 | 0 | 0 | 21 | 2 |
T20I | |||||||||||||
FC | |||||||||||||
List A | 5 | 4 | 1 | 27 | 51 | 9.00 | 52.94 | 11 | 0 | 0 | 0 | 4 | 1 |
T20 |
బౌలింగ్ గణాంకాలు
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 22 | 5 | 16.3 | 99 | 2 | 110 | 3 | 36.66 | 33.00 | 6.66 | 3/18 | 0 | 0 |
T20I | |||||||||||||
FC | |||||||||||||
List A | 5 | 3 | 8 | 48 | 0 | 47 | 0 | - | - | 5.87 | 0/8 | 0 | 0 |
T20 |