Bjorn Fortuin
Bjorn Fortuin is a Paarl born spin-bowling all-rounder. He owns the ability to bowl wicket-taking spells and can also contribute few runs with the bat down the order. With more than 100 wickets and 1500 runs to his name in First-class cricket, Fortuin has kept himself under the selector's radar. He played for the Highveld Lions team for the 2017-18 season.
Bjorn was promising in Mzansi Super League T20 tournament representing Paarl Rocks but the turning point of his life came in the 2018–19 CSA T20 Challenge tournament where he ended as the leading wicket-taker of the tournament with 15 scalps from 10 matches. A terrific tournament with the ball bagged him the CSA T20 Challenge Player of the Season award. Finally, in August 2019, his extraordinary performance was acknowledged by the selectors and he was named in South Africa's T20I squad for the series against India.
వ్యక్తిగత సమాచారం | |
---|---|
Born | October, 21 1994 |
Birth Place | South Africa |
Current age | 30 yrs. |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Slow left-arm orthodox |
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 11 | 7 | 1 | 57 | 98 | 9.50 | 58.16 | 28 | 0 | 0 | 0 | 5 | 0 |
T20I | 25 | 16 | 7 | 76 | 72 | 8.44 | 105.55 | 17 | 0 | 0 | 0 | 11 | 0 |
FC | 67 | 96 | 13 | 2570 | 4228 | 30.96 | 60.78 | 194 | 0 | 7 | 7 | 350 | 13 |
List A | 83 | 62 | 17 | 790 | 959 | 17.55 | 82.37 | 62 | 0 | 0 | 2 | 63 | 10 |
T20 | 123 | 55 | 21 | 361 | 331 | 10.61 | 109.06 | 31 | 0 | 0 | 0 | 26 | 6 |
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 11 | 10 | 80.2 | 482 | 5 | 388 | 13 | 29.84 | 37.07 | 4.82 | 2/22 | 0 | 0 |
T20I | 25 | 25 | 72 | 432 | 1 | 570 | 20 | 28.50 | 21.60 | 7.91 | 3/16 | 0 | 0 |
FC | 67 | 117 | 1969.5 | 11819 | 392 | 5599 | 193 | 29.01 | 61.23 | 2.84 | 7/70 | 7 | 0 |
List A | 83 | 78 | 627.1 | 3763 | 28 | 2918 | 97 | 30.08 | 38.79 | 4.65 | 5/34 | 1 | 0 |
T20 | 123 | 121 | 430 | 2580 | 8 | 2736 | 135 | 20.26 | 19.11 | 6.36 | 4/8 | 0 | 0 |
Bjorn Fortuin is a Paarl born spin-bowling all-rounder. He owns the ability to bowl wicket-taking spells and can also contribute few runs with the bat down the order. With more than 100 wickets and 1500 runs to his name in First-class cricket, Fortuin has kept himself under the selector's radar. He played for the Highveld Lions team for the 2017-18 season.
Bjorn was promising in Mzansi Super League T20 tournament representing Paarl Rocks but the turning point of his life came in the 2018–19 CSA T20 Challenge tournament where he ended as the leading wicket-taker of the tournament with 15 scalps from 10 matches. A terrific tournament with the ball bagged him the CSA T20 Challenge Player of the Season award. Finally, in August 2019, his extraordinary performance was acknowledged by the selectors and he was named in South Africa's T20I squad for the series against India.