Aasif Sheikh
Wicket Keeper
Right Handed & -
వ్యక్తిగత సమాచారం | |
---|---|
Born | June, 22 2001 |
Birth Place | |
Current age | - |
Role | Wicket Keeper |
Batting style | Right Handed |
Bowling style | - |
బ్యాటింగ్ గణాంకాలు
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 56 | 56 | 5 | 1522 | 1995 | 29.84 | 76.29 | 110 | 0 | 1 | 13 | 179 | 15 |
T20I | 54 | 54 | 2 | 1245 | 1078 | 23.94 | 115.49 | 64 | 0 | 0 | 6 | 122 | 42 |
FC | |||||||||||||
List A | 7 | 7 | 1 | 107 | 141 | 17.83 | 75.88 | 34 | 0 | 0 | 0 | 17 | 1 |
T20 | 7 | 6 | 1 | 174 | 127 | 34.80 | 137.00 | 87 | 0 | 0 | 2 | 19 | 8 |
బౌలింగ్ గణాంకాలు
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |