IND
IRE
225/7 (20.0)
221/5 (20.0)
India beat Ireland by 4 runs
IND
ENG
Jul 01, 2022
15:30 IST
Edgbaston, Birmingham
IND
ENG
Jul 07, 2022
22:30 IST
The Rose Bowl, Southampton
SL
AUS
212/10 (59.0)
98/3 (25.0)
Day 1: Stumps - Australia trail by 114 runs
BAN
WI
234/10 (64.2) & 186/10 (45.0)
408/10 (126.3) & 13/0 (2.5)
West Indies beat Bangladesh by 10 wickets
BAN
WI
Jul 02, 2022
23:00 IST
Windsor Park, Roseau, Dominica
BAN
WI
Jul 03, 2022
23:00 IST
Windsor Park, Roseau, Dominica
తెలుగు వార్తలు
క్రీడలు
క్రికెట్
ZIM vs NAM Full Scorecard
Queens Sports Club, Bulawayo
Namibia in Zimbabwe, 5 T20I Series, 2022 - Match
Man of the Match: Craig Ervine
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
D Wiese (not out) | 14 | 11 | 0 | 0 | 127.27 |
R Trumpelmann (not out) | 1 | 1 | 0 | 0 | 100.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
C Williams c W Madhevere b B Mavuta |
25 | 34 | 2 | 0 | 73.52 |
la Cock c L Jongwe b M Shumba |
66 | 43 | 3 | 5 | 153.48 |
G Erasmus c D Tiripano b M Shumba |
3 | 7 | 0 | 0 | 42.85 |
N Loftie-Eaton st R Chakabva b M Shumba |
9 | 10 | 1 | 0 | 90.00 |
Z Green c R Chakabva b T Chatara |
19 | 15 | 2 | 0 | 126.66 |
D Wiese (not out) | 14 | 11 | 0 | 0 | 127.27 |
R Trumpelmann (not out) | 1 | 1 | 0 | 0 | 100.00 |
J Frylinck | 0.00 | ||||
Ya France | 0.00 | ||||
B Scholtz | 0.00 | ||||
T Lungameni | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
T Chatara | 4 | 0 | 25 | 1 | 6.25 |
T Chivanga | 2 | 0 | 23 | 0 | 11.50 |
D Tiripano | 1 | 0 | 9 | 0 | 9.00 |
L Jongwe | 3 | 0 | 18 | 0 | 6.00 |
B Mavuta | 3 | 0 | 20 | 1 | 6.66 |
S Raza | 3 | 0 | 25 | 0 | 8.33 |
M Shumba | 3 | 0 | 16 | 3 | 5.33 |
W Madhevere | 1 | 0 | 8 | 0 | 8.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
C Ervine (not out) | 55 | 39 | 3 | 3 | 141.02 |
R Burl (not out) | 7 | 11 | 0 | 0 | 63.63 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
R Chakabva b B Scholtz |
15 | 21 | 1 | 0 | 71.42 |
W Madhevere c G Erasmus b B Scholtz |
23 | 12 | 5 | 0 | 191.66 |
C Ervine (not out) | 55 | 39 | 3 | 3 | 141.02 |
S Raza lbw b G Erasmus |
37 | 30 | 2 | 1 | 123.33 |
M Shumba c G Erasmus b Ya France |
4 | 7 | 0 | 0 | 57.14 |
R Burl (not out) | 7 | 11 | 0 | 0 | 63.63 |
T Chatara | 0.00 | ||||
L Jongwe | 0.00 | ||||
B Mavuta | 0.00 | ||||
D Tiripano | 0.00 | ||||
T Chivanga | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
R Trumpelmann | 2 | 0 | 13 | 0 | 6.50 |
D Wiese | 2 | 0 | 20 | 0 | 10.00 |
T Lungameni | 2 | 0 | 21 | 0 | 10.50 |
B Scholtz | 4 | 0 | 19 | 2 | 4.75 |
J Frylinck | 4 | 0 | 32 | 0 | 8.00 |
Ya France | 2 | 0 | 14 | 1 | 7.00 |
la Cock | 1 | 0 | 11 | 0 | 11.00 |
G Erasmus | 3 | 0 | 15 | 1 | 5.00 |
Rank | Team | Rating |
---|---|---|
1 | ![]() |
128 |
2 | ![]() |
119 |
3 | ![]() |
110 |
4 | ![]() |
100 |
5 | ![]() |
97 |
6 | ![]() |
93 |
7 | ![]() |
82 |
8 | ![]() |
67 |
Last updated on 29 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Joe Root | 897 |
2 | Marnus Labuschagne | 892 |
3 | Steven Smith | 845 |
4 | Babar Azam | 815 |
5 | Kane Williamson | 798 |
6 | Dimuth Karunaratne | 772 |
7 | Usman Khawaja | 757 |
8 | Rohit Sharma | 754 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Pat Cummins | 901 |
2 | Ravichandran Ashwin | 850 |
3 | Jasprit Bumrah | 830 |
4 | Shaheen Afridi | 827 |
5 | Kagiso Rabada | 818 |
6 | Kyle Jamieson | 796 |
7 | James Anderson | 795 |
8 | Kemar Roach | 769 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Ravindra Jadeja | 385 |
2 | Shakib Al Hasan | 346 |
3 | Ravichandran Ashwin | 341 |
4 | Jason Holder | 329 |
5 | Ben Stokes | 307 |
6 | Mitchell Starc | 291 |
7 | Pat Cummins | 263 |
8 | Colin de Grandhomme | 243 |
Last updated on 22 Jun 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
125 |
2 | ![]() |
125 |
3 | ![]() |
106 |
4 | ![]() |
105 |
5 | ![]() |
101 |
6 | ![]() |
99 |
7 | ![]() |
95 |
8 | ![]() |
92 |
Last updated on 26 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 892 |
2 | Imam-ul-Haq | 815 |
3 | Virat Kohli | 811 |
4 | Rohit Sharma | 791 |
5 | Quinton de Kock | 789 |
6 | Ross Taylor | 775 |
7 | Rassie van der Dussen | 769 |
8 | Jonny Bairstow | 760 |
Last updated on 23 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Trent Boult | 726 |
2 | Chris Woakes | 686 |
3 | Matt Henry | 683 |
4 | Shaheen Afridi | 681 |
5 | Jasprit Bumrah | 679 |
6 | Mujeeb Ur Rahman | 676 |
7 | Josh Hazlewood | 667 |
8 | Mehidy Hasan | 661 |
Last updated on 23 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Shakib Al Hasan | 419 |
2 | Mohammad Nabi | 325 |
3 | Rashid Khan | 290 |
4 | Chris Woakes | 270 |
5 | Colin de Grandhomme | 262 |
6 | Mitchell Santner | 260 |
7 | Ben Stokes | 256 |
8 | Zeeshan Maqsood | 238 |
Last updated on 23 Jun 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
268 |
2 | ![]() |
265 |
3 | ![]() |
261 |
4 | ![]() |
256 |
5 | ![]() |
250 |
6 | ![]() |
250 |
7 | ![]() |
240 |
8 | ![]() |
233 |
Last updated on 26 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 818 |
2 | Mohammad Rizwan | 794 |
3 | Aiden Markram | 757 |
4 | Dawid Malan | 728 |
5 | Aaron Finch | 716 |
6 | Ishan Kishan | 703 |
7 | Devon Conway | 703 |
8 | Pathum Nissanka | 661 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Josh Hazlewood | 792 |
2 | Adil Rashid | 746 |
3 | Tabraiz Shamsi | 709 |
4 | Rashid Khan | 709 |
5 | Adam Zampa | 698 |
6 | Wanindu Hasaranga | 668 |
7 | Anrich Nortje | 658 |
8 | Maheesh Theekshana | 647 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Mohammad Nabi | 267 |
2 | Shakib Al Hasan | 232 |
3 | Moeen Ali | 205 |
4 | Glenn Maxwell | 183 |
5 | Liam Livingstone | 171 |
6 | Rohan Mustafa | 169 |
7 | JJ Smit | 160 |
8 | Zeeshan Maqsood | 158 |
Last updated on 22 Jun 2022
01 Jul 2022
15:30, Edgbaston, Birmingham
02 Jul 2022
14:30, The Belgian Oval, Gent
02 Jul 2022
14:30, Royal Brussels Cricket Ground, Brussels
02 Jul 2022
19:30, The Belgian Oval, Gent
02 Jul 2022
19:30, Royal Brussels Cricket Ground, Brussels
02 Jul 2022
23:00, Windsor Park, Roseau, Dominica
03 Jul 2022
23:00, Windsor Park, Roseau, Dominica
04 Jul 2022
14:30, The Belgian Oval, Gent
04 Jul 2022
14:30, Royal Brussels Cricket Ground, Brussels
04 Jul 2022
19:30, The Belgian Oval, Gent