NZ
WI
215/5 (20.0)
125/9 (20.0)
New Zealand beat West Indies by 90 runs
AFG
IRE
189/5 (20.0)
167/9 (20.0)
Afghanistan beat Ireland by 22 runs
NZ
WI
Aug 15, 2022
00:00 IST
Sabina Park, Kingston, Jamaica
AFG
IRE
Aug 15, 2022
20:00 IST
Civil Service Cricket Club, Stormont, Belfast
PAK
NED
Aug 16, 2022
14:30 IST
Hazelaarweg, Rotterdam
SA
ENG
Aug 17, 2022
15:30 IST
Lord's, London
తెలుగు వార్తలు
క్రీడలు
క్రికెట్
WI vs BAN Full Scorecard
Daren Sammy National Cricket Stadium, Gros Islet, St Lucia
Bangladesh in West Indies, 2 Test Series, 2022 - Match
Man of the Match: Kyle Mayers | Man of the Series: Kyle Mayers
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
K Brathwaite (not out) | 4 | 6 | 0 | 0 | 66.66 |
J Campbell (not out) | 9 | 11 | 1 | 0 | 81.81 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
K Brathwaite (not out) | 4 | 6 | 0 | 0 | 66.66 |
J Campbell (not out) | 9 | 11 | 1 | 0 | 81.81 |
R Reifer | 0.00 | ||||
N Bonner | 0.00 | ||||
J Blackwood | 0.00 | ||||
K Mayers | 0.00 | ||||
Da Silva | 0.00 | ||||
A Joseph | 0.00 | ||||
K Roach | 0.00 | ||||
A Phillip | 0.00 | ||||
J Seales | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
E Hossain | 1.5 | 0 | 9 | 0 | 4.90 |
K Ahmed | 1 | 0 | 4 | 0 | 4.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
N Hasan (not out) | 60 | 50 | 6 | 2 | 120.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
T Iqbal c Da Silva b K Roach |
4 | 8 | 0 | 0 | 50.00 |
Hasan Joy c J Blackwood b K Roach |
13 | 21 | 3 | 0 | 61.90 |
Hossain Shanto c Da Silva b A Joseph |
42 | 91 | 8 | 0 | 46.15 |
A Haque lbw b K Roach |
4 | 7 | 1 | 0 | 57.14 |
L Das lbw b J Seales |
19 | 32 | 2 | 0 | 59.37 |
Al Hasan c J Campbell b A Joseph |
16 | 32 | 1 | 0 | 50.00 |
N Hasan (not out) | 60 | 50 | 6 | 2 | 120.00 |
M Hasan c Da Silva b A Joseph |
4 | 20 | 1 | 0 | 20.00 |
E Hossain c R Reifer b J Seales |
0 | 7 | 0 | 0 | 0.00 |
S Islam lbw b J Seales |
0 | 2 | 0 | 0 | 0.00 |
K Ahmed run out (J Campbell) |
0 | 3 | 0 | 0 | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
K Roach | 13 | 1 | 54 | 3 | 4.15 |
A Joseph | 14 | 2 | 57 | 3 | 4.07 |
A Phillip | 5 | 1 | 23 | 0 | 4.60 |
J Seales | 8 | 2 | 21 | 3 | 2.62 |
K Mayers | 5 | 1 | 21 | 0 | 4.20 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
K Roach (not out) | 18 | 52 | 3 | 0 | 34.61 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
K Brathwaite b M Hasan |
51 | 106 | 7 | 0 | 48.11 |
J Campbell c N Hasan b S Islam |
45 | 79 | 6 | 0 | 56.96 |
R Reifer b K Ahmed |
22 | 41 | 3 | 0 | 53.65 |
N Bonner b K Ahmed |
0 | 7 | 0 | 0 | 0.00 |
J Blackwood lbw b M Hasan |
40 | 121 | 6 | 0 | 33.05 |
K Mayers c S Islam b K Ahmed |
146 | 208 | 18 | 2 | 70.19 |
Da Silva lbw b M Hasan |
29 | 115 | 3 | 0 | 25.21 |
A Joseph c L Das b K Ahmed |
6 | 9 | 1 | 0 | 66.66 |
K Roach (not out) | 18 | 52 | 3 | 0 | 34.61 |
A Phillip c N Hasan b S Islam |
9 | 21 | 2 | 0 | 42.85 |
J Seales c N Hasan b K Ahmed |
5 | 4 | 1 | 0 | 125.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
S Islam | 19 | 6 | 76 | 2 | 4.00 |
K Ahmed | 31.3 | 3 | 106 | 5 | 3.36 |
Al Hasan | 18 | 5 | 46 | 0 | 2.55 |
E Hossain | 19 | 6 | 56 | 0 | 2.94 |
M Hasan | 39 | 8 | 91 | 3 | 2.33 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
E Hossain (not out) | 21 | 35 | 3 | 0 | 60.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
T Iqbal c J Blackwood b A Joseph |
46 | 67 | 9 | 0 | 68.65 |
Hasan Joy b A Phillip |
10 | 31 | 1 | 0 | 32.25 |
Hossain Shanto lbw b K Mayers |
26 | 73 | 4 | 0 | 35.61 |
A Haque lbw b A Phillip |
23 | 33 | 5 | 0 | 69.69 |
L Das c K Brathwaite b A Joseph |
53 | 70 | 8 | 0 | 75.71 |
Al Hasan b J Seales |
8 | 9 | 1 | 0 | 88.88 |
N Hasan c Da Silva b A Joseph |
7 | 19 | 1 | 0 | 36.84 |
M Hasan c sub D Thomas b K Mayers |
9 | 30 | 2 | 0 | 30.00 |
E Hossain (not out) | 21 | 35 | 3 | 0 | 60.00 |
S Islam c J Blackwood b J Seales |
26 | 17 | 5 | 0 | 152.94 |
K Ahmed c N Bonner b J Seales |
1 | 3 | 0 | 0 | 33.33 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
K Roach | 15 | 3 | 57 | 0 | 3.80 |
J Seales | 14.2 | 4 | 53 | 3 | 3.69 |
A Joseph | 15 | 1 | 50 | 3 | 3.33 |
A Phillip | 9 | 1 | 30 | 2 | 3.33 |
R Reifer | 3 | 1 | 6 | 0 | 2.00 |
K Mayers | 8 | 0 | 35 | 2 | 4.37 |
Rank | Team | Rating |
---|---|---|
1 | ![]() |
128 |
2 | ![]() |
114 |
3 | ![]() |
110 |
4 | ![]() |
100 |
5 | ![]() |
100 |
6 | ![]() |
92 |
7 | ![]() |
83 |
8 | ![]() |
80 |
Last updated on 28 Jul 2022
Rank | Player | Points |
---|---|---|
1 | Joe Root | 923 |
2 | Marnus Labuschagne | 885 |
3 | Babar Azam | 874 |
4 | Steven Smith | 848 |
5 | Rishabh Pant | 801 |
6 | Kane Williamson | 786 |
7 | Usman Khawaja | 766 |
8 | Dimuth Karunaratne | 746 |
Last updated on 27 Jul 2022
Rank | Player | Points |
---|---|---|
1 | Pat Cummins | 891 |
2 | Ravichandran Ashwin | 842 |
3 | Shaheen Afridi | 836 |
4 | Jasprit Bumrah | 828 |
5 | Kagiso Rabada | 818 |
6 | James Anderson | 811 |
7 | Kyle Jamieson | 788 |
8 | Kemar Roach | 756 |
Last updated on 27 Jul 2022
Rank | Player | Points |
---|---|---|
1 | Ravindra Jadeja | 384 |
2 | Ravichandran Ashwin | 335 |
3 | Shakib Al Hasan | 328 |
4 | Jason Holder | 323 |
5 | Ben Stokes | 309 |
6 | Mitchell Starc | 267 |
7 | Pat Cummins | 258 |
8 | Kyle Mayers | 258 |
Last updated on 27 Jul 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
128 |
2 | ![]() |
119 |
3 | ![]() |
110 |
4 | ![]() |
106 |
5 | ![]() |
101 |
6 | ![]() |
101 |
7 | ![]() |
98 |
8 | ![]() |
92 |
Last updated on 01 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 892 |
2 | Imam-ul-Haq | 815 |
3 | Rassie van der Dussen | 789 |
4 | Quinton de Kock | 784 |
5 | Virat Kohli | 767 |
6 | Rohit Sharma | 763 |
7 | Ross Taylor | 744 |
8 | David Warner | 737 |
Last updated on 10 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Trent Boult | 697 |
2 | Jasprit Bumrah | 682 |
3 | Shaheen Afridi | 681 |
4 | Josh Hazlewood | 679 |
5 | Mujeeb Ur Rahman | 676 |
6 | Mehidy Hasan | 667 |
7 | Matt Henry | 663 |
8 | Mohammad Nabi | 657 |
Last updated on 10 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Shakib Al Hasan | 379 |
2 | Mohammad Nabi | 325 |
3 | Rashid Khan | 290 |
4 | Sikandar Raza | 263 |
5 | Mitchell Santner | 250 |
6 | Mahedi Hasan | 242 |
7 | Colin de Grandhomme | 241 |
8 | Zeeshan Maqsood | 238 |
Last updated on 10 Aug 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
269 |
2 | ![]() |
262 |
3 | ![]() |
261 |
4 | ![]() |
258 |
5 | ![]() |
251 |
6 | ![]() |
250 |
7 | ![]() |
243 |
8 | ![]() |
231 |
Last updated on 03 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 818 |
2 | Suryakumar Yadav | 805 |
3 | Mohammad Rizwan | 794 |
4 | Aiden Markram | 792 |
5 | Dawid Malan | 731 |
6 | Aaron Finch | 716 |
7 | Pathum Nissanka | 661 |
8 | Devon Conway | 655 |
Last updated on 10 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Josh Hazlewood | 792 |
2 | Tabraiz Shamsi | 716 |
3 | Rashid Khan | 709 |
4 | Adil Rashid | 702 |
5 | Adam Zampa | 698 |
6 | Akeal Hosein | 674 |
7 | Wanindu Hasaranga | 668 |
8 | Maheesh Theekshana | 647 |
Last updated on 10 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Mohammad Nabi | 267 |
2 | Shakib Al Hasan | 232 |
3 | Moeen Ali | 221 |
4 | Glenn Maxwell | 183 |
5 | Rohan Mustafa | 169 |
6 | JJ Smit | 160 |
7 | Zeeshan Maqsood | 158 |
8 | Dipendra Singh Airee | 152 |
Last updated on 10 Aug 2022
15 Aug 2022
00:00, Sabina Park, Kingston, Jamaica
15 Aug 2022
20:00, Civil Service Cricket Club, Stormont, Belfast
16 Aug 2022
14:30, Hazelaarweg, Rotterdam
17 Aug 2022
15:30, Lord's, London
17 Aug 2022
20:00, Civil Service Cricket Club, Stormont, Belfast
17 Aug 2022
23:30, Kensington Oval, Bridgetown, Barbados
18 Aug 2022
12:45, Harare Sports Club, Harare
18 Aug 2022
14:30, Hazelaarweg, Rotterdam
19 Aug 2022
23:30, Kensington Oval, Bridgetown, Barbados
20 Aug 2022
12:45, Harare Sports Club, Harare