AFG
IRE
Aug 12, 2022
20:00 IST
Civil Service Cricket Club, Stormont, Belfast
AFG
IRE
122/8 (20.0)
125/5 (19.0)
Ireland beat Afghanistan by 5 wickets
NZ
WI
185/5 (20.0)
172/7 (20.0)
New Zealand beat West Indies by 13 runs
NZ
WI
Aug 13, 2022
00:00 IST
Sabina Park, Kingston, Jamaica
NZ
WI
Aug 15, 2022
00:00 IST
Sabina Park, Kingston, Jamaica
AFG
IRE
Aug 15, 2022
20:00 IST
Civil Service Cricket Club, Stormont, Belfast
తెలుగు వార్తలు
క్రీడలు
క్రికెట్
SL vs AUS Full Scorecard
Galle International Stadium, Galle
Warne-Muralitharan Trophy, 2022 - Match
Man of the Match: Prabath Jayasuriya | Man of the Series: Dinesh Chandimal
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
A Carey (not out) | 16 | 28 | 0 | 0 | 57.14 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
D Warner lbw b R Mendis |
24 | 44 | 4 | 0 | 54.54 |
U Khawaja c O Fernando b P Jayasuriya |
29 | 47 | 4 | 0 | 61.70 |
M Labuschagne lbw b P Jayasuriya |
32 | 59 | 3 | 0 | 54.23 |
S Smith lbw b P Jayasuriya |
0 | 4 | 0 | 0 | 0.00 |
T Head b R Mendis |
5 | 4 | 1 | 0 | 125.00 |
C Green st N Dickwella b P Jayasuriya |
23 | 32 | 2 | 0 | 71.87 |
A Carey (not out) | 16 | 28 | 0 | 0 | 57.14 |
M Starc c K Mendis b P Jayasuriya |
0 | 2 | 0 | 0 | 0.00 |
P Cummins lbw b M Theekshana |
16 | 18 | 1 | 1 | 88.88 |
N Lyon lbw b M Theekshana |
5 | 3 | 1 | 0 | 166.66 |
M Swepson b P Jayasuriya |
0 | 5 | 0 | 0 | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
K Rajitha | 5 | 1 | 16 | 0 | 3.20 |
M Theekshana | 5 | 0 | 28 | 2 | 5.60 |
R Mendis | 15 | 2 | 47 | 2 | 3.13 |
P Jayasuriya | 16 | 2 | 59 | 6 | 3.68 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
D Chandimal (not out) | 206 | 326 | 16 | 5 | 63.19 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
P Nissanka c C Green b M Starc |
6 | 25 | 0 | 0 | 24.00 |
D Karunaratne lbw b M Swepson |
86 | 165 | 10 | 0 | 52.12 |
K Mendis lbw b N Lyon |
85 | 161 | 9 | 0 | 52.79 |
A Mathews c M Labuschagne b M Starc |
52 | 117 | 4 | 0 | 44.44 |
D Chandimal (not out) | 206 | 326 | 16 | 5 | 63.19 |
K Mendis b M Swepson |
61 | 137 | 7 | 0 | 44.52 |
N Dickwella c P Cummins b N Lyon |
5 | 13 | 0 | 0 | 38.46 |
R Mendis lbw b M Starc |
29 | 98 | 1 | 0 | 29.59 |
M Theekshana b P Cummins |
10 | 27 | 2 | 0 | 37.03 |
P Jayasuriya b M Starc |
0 | 9 | 0 | 0 | 0.00 |
K Rajitha lbw b M Swepson |
0 | 9 | 0 | 0 | 0.00 |
O Fernando | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
M Starc | 29 | 3 | 89 | 4 | 3.06 |
P Cummins | 30 | 5 | 95 | 1 | 3.16 |
N Lyon | 64 | 5 | 194 | 2 | 3.03 |
C Green | 6 | 0 | 20 | 0 | 3.33 |
M Swepson | 38 | 2 | 103 | 3 | 2.71 |
T Head | 8 | 0 | 27 | 0 | 3.37 |
M Labuschagne | 6 | 0 | 16 | 0 | 2.66 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
S Smith (not out) | 145 | 272 | 16 | 0 | 53.30 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
U Khawaja b R Mendis |
37 | 77 | 4 | 0 | 48.05 |
D Warner b K Rajitha |
5 | 13 | 1 | 0 | 38.46 |
M Labuschagne st N Dickwella b P Jayasuriya |
104 | 156 | 12 | 0 | 66.66 |
S Smith (not out) | 145 | 272 | 16 | 0 | 53.30 |
T Head b P Jayasuriya |
12 | 36 | 0 | 0 | 33.33 |
C Green lbw b P Jayasuriya |
4 | 14 | 0 | 0 | 28.57 |
A Carey c R Mendis b P Jayasuriya |
28 | 61 | 4 | 0 | 45.90 |
M Starc c K Mendis b P Jayasuriya |
1 | 8 | 0 | 0 | 12.50 |
P Cummins lbw b K Rajitha |
5 | 6 | 1 | 0 | 83.33 |
N Lyon lbw b P Jayasuriya |
5 | 6 | 1 | 0 | 83.33 |
M Swepson lbw b M Theekshana |
3 | 14 | 0 | 0 | 21.42 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
K Rajitha | 25 | 4 | 70 | 2 | 2.80 |
R Mendis | 33 | 1 | 117 | 1 | 3.54 |
M Theekshana | 16 | 2 | 48 | 1 | 3.00 |
P Jayasuriya | 36 | 3 | 118 | 6 | 3.27 |
Rank | Team | Rating |
---|---|---|
1 | ![]() |
128 |
2 | ![]() |
114 |
3 | ![]() |
110 |
4 | ![]() |
100 |
5 | ![]() |
100 |
6 | ![]() |
92 |
7 | ![]() |
83 |
8 | ![]() |
80 |
Last updated on 28 Jul 2022
Rank | Player | Points |
---|---|---|
1 | Joe Root | 923 |
2 | Marnus Labuschagne | 885 |
3 | Babar Azam | 874 |
4 | Steven Smith | 848 |
5 | Rishabh Pant | 801 |
6 | Kane Williamson | 786 |
7 | Usman Khawaja | 766 |
8 | Dimuth Karunaratne | 746 |
Last updated on 27 Jul 2022
Rank | Player | Points |
---|---|---|
1 | Pat Cummins | 891 |
2 | Ravichandran Ashwin | 842 |
3 | Shaheen Afridi | 836 |
4 | Jasprit Bumrah | 828 |
5 | Kagiso Rabada | 818 |
6 | James Anderson | 811 |
7 | Kyle Jamieson | 788 |
8 | Kemar Roach | 756 |
Last updated on 27 Jul 2022
Rank | Player | Points |
---|---|---|
1 | Ravindra Jadeja | 384 |
2 | Ravichandran Ashwin | 335 |
3 | Shakib Al Hasan | 328 |
4 | Jason Holder | 323 |
5 | Ben Stokes | 309 |
6 | Mitchell Starc | 267 |
7 | Pat Cummins | 258 |
8 | Kyle Mayers | 258 |
Last updated on 27 Jul 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
128 |
2 | ![]() |
119 |
3 | ![]() |
110 |
4 | ![]() |
106 |
5 | ![]() |
101 |
6 | ![]() |
101 |
7 | ![]() |
98 |
8 | ![]() |
92 |
Last updated on 01 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 892 |
2 | Imam-ul-Haq | 815 |
3 | Rassie van der Dussen | 789 |
4 | Quinton de Kock | 784 |
5 | Virat Kohli | 767 |
6 | Rohit Sharma | 763 |
7 | Ross Taylor | 744 |
8 | David Warner | 737 |
Last updated on 10 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Trent Boult | 697 |
2 | Jasprit Bumrah | 682 |
3 | Shaheen Afridi | 681 |
4 | Josh Hazlewood | 679 |
5 | Mujeeb Ur Rahman | 676 |
6 | Mehidy Hasan | 667 |
7 | Matt Henry | 663 |
8 | Mohammad Nabi | 657 |
Last updated on 10 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Shakib Al Hasan | 379 |
2 | Mohammad Nabi | 325 |
3 | Rashid Khan | 290 |
4 | Sikandar Raza | 263 |
5 | Mitchell Santner | 250 |
6 | Mahedi Hasan | 242 |
7 | Colin de Grandhomme | 241 |
8 | Zeeshan Maqsood | 238 |
Last updated on 10 Aug 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
269 |
2 | ![]() |
262 |
3 | ![]() |
261 |
4 | ![]() |
258 |
5 | ![]() |
251 |
6 | ![]() |
250 |
7 | ![]() |
243 |
8 | ![]() |
231 |
Last updated on 03 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 818 |
2 | Suryakumar Yadav | 805 |
3 | Mohammad Rizwan | 794 |
4 | Aiden Markram | 792 |
5 | Dawid Malan | 731 |
6 | Aaron Finch | 716 |
7 | Pathum Nissanka | 661 |
8 | Devon Conway | 655 |
Last updated on 10 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Josh Hazlewood | 792 |
2 | Tabraiz Shamsi | 716 |
3 | Rashid Khan | 709 |
4 | Adil Rashid | 702 |
5 | Adam Zampa | 698 |
6 | Akeal Hosein | 674 |
7 | Wanindu Hasaranga | 668 |
8 | Maheesh Theekshana | 647 |
Last updated on 10 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Mohammad Nabi | 267 |
2 | Shakib Al Hasan | 232 |
3 | Moeen Ali | 221 |
4 | Glenn Maxwell | 183 |
5 | Rohan Mustafa | 169 |
6 | JJ Smit | 160 |
7 | Zeeshan Maqsood | 158 |
8 | Dipendra Singh Airee | 152 |
Last updated on 10 Aug 2022
12 Aug 2022
20:00, Civil Service Cricket Club, Stormont, Belfast
13 Aug 2022
00:00, Sabina Park, Kingston, Jamaica
15 Aug 2022
00:00, Sabina Park, Kingston, Jamaica
15 Aug 2022
20:00, Civil Service Cricket Club, Stormont, Belfast
16 Aug 2022
14:30, Hazelaarweg, Rotterdam
17 Aug 2022
15:30, Lord's, London
17 Aug 2022
20:00, Civil Service Cricket Club, Stormont, Belfast
17 Aug 2022
23:30, Kensington Oval, Bridgetown, Barbados
18 Aug 2022
12:45, Harare Sports Club, Harare
18 Aug 2022
14:30, Hazelaarweg, Rotterdam