IND
IRE
Jun 26, 2022
21:00 IST
Malahide Cricket Club Ground, Dublin
IND
IRE
Jun 28, 2022
21:00 IST
Malahide Cricket Club Ground, Dublin
IND
ENG
Jul 01, 2022
15:30 IST
Edgbaston, Birmingham
NZ
ENG
329/10 (117.3)
264/6 (49.0)
Day 2: Stumps - England trail by 65 runs
BAN
WI
234/10 (64.2)
67/0 (16.0)
Day 1: Stumps - West Indies trail by 167 runs
SL
AUS
160/10 (43.1)
164/6 (39.3)
Australia beat Sri Lanka by 4 wickets
AUS
SL
Jun 29, 2022
10:00 IST
Galle International Stadium, Galle
NED
ENG
244/10 (49.2)
248/2 (30.1)
England beat Netherlands by 8 wickets
తెలుగు వార్తలు
క్రీడలు
క్రికెట్
SL vs AUS Full Scorecard
R.Premadasa Stadium, Colombo
Australia in Sri Lanka, 3 T20I Series, 2022 - Match
Man of the Match: Josh Hazlewood
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
A Finch (not out) | 61 | 40 | 4 | 4 | 152.50 |
D Warner (not out) | 70 | 44 | 9 | 0 | 159.09 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
A Finch (not out) | 61 | 40 | 4 | 4 | 152.50 |
D Warner (not out) | 70 | 44 | 9 | 0 | 159.09 |
M Marsh | 0.00 | ||||
G Maxwell | 0.00 | ||||
S Smith | 0.00 | ||||
M Stoinis | 0.00 | ||||
M Wade | 0.00 | ||||
A Agar | 0.00 | ||||
M Starc | 0.00 | ||||
K Richardson | 0.00 | ||||
J Hazlewood | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
M Theekshana | 4 | 0 | 25 | 0 | 6.25 |
N Thushara | 2 | 0 | 21 | 0 | 10.50 |
D Chameera | 4 | 0 | 48 | 0 | 12.00 |
W Hasaranga | 2 | 0 | 27 | 0 | 13.50 |
C Karunaratne | 2 | 0 | 13 | 0 | 6.50 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
N Thushara (not out) | 0 | 3 | 0 | 0 | 0.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
P Nissanka b M Starc |
36 | 31 | 2 | 1 | 116.12 |
D Gunathilaka c M Marsh b J Hazlewood |
26 | 15 | 3 | 1 | 173.33 |
C Asalanka run out (M Wade / M Marsh) |
38 | 34 | 3 | 1 | 111.76 |
K Mendis c A Agar b J Hazlewood |
1 | 5 | 0 | 0 | 20.00 |
B Rajapaksa c M Wade b J Hazlewood |
0 | 1 | 0 | 0 | 0.00 |
D Shanaka lbw b J Hazlewood |
0 | 2 | 0 | 0 | 0.00 |
W Hasaranga c A Finch b M Starc |
17 | 15 | 2 | 0 | 113.33 |
C Karunaratne run out (S Smith) |
1 | 2 | 0 | 0 | 50.00 |
D Chameera c D Warner b M Starc |
1 | 5 | 0 | 0 | 20.00 |
M Theekshana c D Warner b K Richardson |
1 | 4 | 0 | 0 | 25.00 |
N Thushara (not out) | 0 | 3 | 0 | 0 | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
M Starc | 4 | 0 | 26 | 3 | 6.50 |
J Hazlewood | 4 | 0 | 16 | 4 | 4.00 |
M Marsh | 2 | 0 | 21 | 0 | 10.50 |
G Maxwell | 2 | 0 | 18 | 0 | 9.00 |
K Richardson | 3.3 | 0 | 22 | 1 | 6.28 |
A Agar | 4 | 0 | 25 | 0 | 6.25 |
Rank | Team | Rating |
---|---|---|
1 | ![]() |
128 |
2 | ![]() |
119 |
3 | ![]() |
111 |
4 | ![]() |
110 |
5 | ![]() |
93 |
6 | ![]() |
88 |
7 | ![]() |
82 |
8 | ![]() |
77 |
Last updated on 27 May 2022
Rank | Player | Points |
---|---|---|
1 | Joe Root | 897 |
2 | Marnus Labuschagne | 892 |
3 | Steven Smith | 845 |
4 | Babar Azam | 815 |
5 | Kane Williamson | 798 |
6 | Dimuth Karunaratne | 772 |
7 | Usman Khawaja | 757 |
8 | Rohit Sharma | 754 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Pat Cummins | 901 |
2 | Ravichandran Ashwin | 850 |
3 | Jasprit Bumrah | 830 |
4 | Shaheen Afridi | 827 |
5 | Kagiso Rabada | 818 |
6 | Kyle Jamieson | 796 |
7 | James Anderson | 795 |
8 | Kemar Roach | 769 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Ravindra Jadeja | 385 |
2 | Shakib Al Hasan | 346 |
3 | Ravichandran Ashwin | 341 |
4 | Jason Holder | 329 |
5 | Ben Stokes | 307 |
6 | Mitchell Starc | 291 |
7 | Pat Cummins | 263 |
8 | Colin de Grandhomme | 243 |
Last updated on 22 Jun 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
125 |
2 | ![]() |
125 |
3 | ![]() |
106 |
4 | ![]() |
105 |
5 | ![]() |
99 |
6 | ![]() |
99 |
7 | ![]() |
95 |
8 | ![]() |
93 |
Last updated on 23 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 892 |
2 | Imam-ul-Haq | 815 |
3 | Virat Kohli | 811 |
4 | Rohit Sharma | 791 |
5 | Quinton de Kock | 789 |
6 | Ross Taylor | 775 |
7 | Rassie van der Dussen | 769 |
8 | Jonny Bairstow | 760 |
Last updated on 23 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Trent Boult | 726 |
2 | Chris Woakes | 686 |
3 | Matt Henry | 683 |
4 | Shaheen Afridi | 681 |
5 | Jasprit Bumrah | 679 |
6 | Mujeeb Ur Rahman | 676 |
7 | Josh Hazlewood | 667 |
8 | Mehidy Hasan | 661 |
Last updated on 23 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Shakib Al Hasan | 419 |
2 | Mohammad Nabi | 325 |
3 | Rashid Khan | 290 |
4 | Chris Woakes | 270 |
5 | Colin de Grandhomme | 262 |
6 | Mitchell Santner | 260 |
7 | Ben Stokes | 256 |
8 | Zeeshan Maqsood | 238 |
Last updated on 23 Jun 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
266 |
2 | ![]() |
265 |
3 | ![]() |
261 |
4 | ![]() |
258 |
5 | ![]() |
250 |
6 | ![]() |
250 |
7 | ![]() |
240 |
8 | ![]() |
233 |
Last updated on 13 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 818 |
2 | Mohammad Rizwan | 794 |
3 | Aiden Markram | 757 |
4 | Dawid Malan | 728 |
5 | Aaron Finch | 716 |
6 | Ishan Kishan | 703 |
7 | Devon Conway | 703 |
8 | Pathum Nissanka | 661 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Josh Hazlewood | 792 |
2 | Adil Rashid | 746 |
3 | Tabraiz Shamsi | 709 |
4 | Rashid Khan | 709 |
5 | Adam Zampa | 698 |
6 | Wanindu Hasaranga | 668 |
7 | Anrich Nortje | 658 |
8 | Maheesh Theekshana | 647 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Mohammad Nabi | 267 |
2 | Shakib Al Hasan | 232 |
3 | Moeen Ali | 205 |
4 | Glenn Maxwell | 183 |
5 | Liam Livingstone | 171 |
6 | Rohan Mustafa | 169 |
7 | JJ Smit | 160 |
8 | Zeeshan Maqsood | 158 |
Last updated on 22 Jun 2022
26 Jun 2022
21:00, Malahide Cricket Club Ground, Dublin
28 Jun 2022
21:00, Malahide Cricket Club Ground, Dublin
29 Jun 2022
10:00, Galle International Stadium, Galle
01 Jul 2022
15:30, Edgbaston, Birmingham
02 Jul 2022
14:30, The Belgian Oval, Gent
02 Jul 2022
14:30, Royal Brussels Cricket Ground, Brussels
02 Jul 2022
19:30, The Belgian Oval, Gent
02 Jul 2022
19:30, Royal Brussels Cricket Ground, Brussels
02 Jul 2022
23:00, Windsor Park, Roseau, Dominica
03 Jul 2022
23:00, Windsor Park, Roseau, Dominica