తెలుగు వార్తలు
క్రీడలు
క్రికెట్
KKR vs LSG Full Scorecard
Powered By
Associate Sponsor
Dr. DY Patil Sports Academy, Navi Mumbai
Indian Premier League, 2022 - Match
Man of the Match: Quinton de Kock
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
S Narine (not out) | 21 | 7 | 0 | 3 | 300.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
V Iyer c de Kock b M Khan |
0 | 4 | 0 | 0 | 0.00 |
A Tomar c Rahul b M Khan |
4 | 8 | 1 | 0 | 50.00 |
N Rana c M Stoinis b K Gowtham |
42 | 22 | 9 | 0 | 190.90 |
S Iyer c D Hooda b M Stoinis |
50 | 29 | 4 | 3 | 172.41 |
S Billings st de Kock b R Bishnoi |
36 | 24 | 2 | 3 | 150.00 |
A Russell c D Hooda b M Khan |
5 | 11 | 0 | 0 | 45.45 |
R Singh c E Lewis b M Stoinis |
40 | 15 | 2 | 4 | 266.66 |
S Narine (not out) | 21 | 7 | 0 | 3 | 300.00 |
U Yadav b M Stoinis |
0 | 1 | 0 | 0 | 0.00 |
T Southee | 0.00 | ||||
V Chakaravarthy | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
M Khan | 4 | 0 | 20 | 3 | 5.00 |
J Holder | 4 | 0 | 45 | 0 | 11.25 |
A Khan | 4 | 0 | 60 | 0 | 15.00 |
K Gowtham | 2 | 0 | 23 | 1 | 11.50 |
R Bishnoi | 4 | 0 | 34 | 1 | 8.50 |
M Stoinis | 2 | 0 | 23 | 3 | 11.50 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
de Kock (not out) | 140 | 70 | 10 | 10 | 200.00 |
Rahul (not out) | 68 | 51 | 3 | 4 | 133.33 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
de Kock (not out) | 140 | 70 | 10 | 10 | 200.00 |
Rahul (not out) | 68 | 51 | 3 | 4 | 133.33 |
E Lewis | 0.00 | ||||
D Hooda | 0.00 | ||||
M Vohra | 0.00 | ||||
M Stoinis | 0.00 | ||||
J Holder | 0.00 | ||||
K Gowtham | 0.00 | ||||
M Khan | 0.00 | ||||
A Khan | 0.00 | ||||
R Bishnoi | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
U Yadav | 4 | 0 | 34 | 0 | 8.50 |
T Southee | 4 | 0 | 57 | 0 | 14.25 |
S Narine | 4 | 0 | 27 | 0 | 6.75 |
V Chakaravarthy | 4 | 0 | 38 | 0 | 9.50 |
A Russell | 3 | 0 | 45 | 0 | 15.00 |
N Rana | 1 | 0 | 9 | 0 | 9.00 |
s.no. | team | p | w | l | pt |
---|---|---|---|---|---|
1 | Gujarat Titans | 14 | 10 | 4 | 20 |
2 | Rajasthan Royals | 14 | 9 | 5 | 18 |
3 | Lucknow Super Giants | 14 | 9 | 5 | 18 |
4 | Royal Challengers Bangalore | 14 | 8 | 6 | 16 |
5 | Delhi Capitals | 14 | 7 | 7 | 14 |
6 | Punjab Kings | 14 | 7 | 7 | 14 |
7 | Kolkata Knight Riders | 14 | 6 | 8 | 12 |
8 | Sunrisers Hyderabad | 14 | 6 | 8 | 12 |
9 | Chennai Super Kings | 14 | 4 | 10 | 8 |
10 | Mumbai Indians | 14 | 4 | 10 | 8 |
07 Jul 2022
22:30, The Rose Bowl, Southampton
07 Jul 2022
23:00, Providence Stadium, Guyana
08 Jul 2022
10:00, Galle International Stadium, Galle
09 Jul 2022
19:00, Edgbaston, Birmingham
10 Jul 2022
19:00, Trent Bridge, Nottingham
10 Jul 2022
15:00, Titwood, Glasgow
10 Jul 2022
15:15, Malahide Cricket Club Ground, Dublin
10 Jul 2022
19:00, Providence Stadium, Guyana
11 Jul 2022
08:30, UKM-YSD Cricket Oval, Bangi
11 Jul 2022
16:30, Queens Sports Club, Bulawayo