NZ
WI
215/5 (20.0)
125/9 (20.0)
New Zealand beat West Indies by 90 runs
AFG
IRE
189/5 (20.0)
167/9 (20.0)
Afghanistan beat Ireland by 22 runs
NZ
WI
Aug 15, 2022
00:00 IST
Sabina Park, Kingston, Jamaica
AFG
IRE
Aug 15, 2022
20:00 IST
Civil Service Cricket Club, Stormont, Belfast
PAK
NED
Aug 16, 2022
14:30 IST
Hazelaarweg, Rotterdam
SA
ENG
Aug 17, 2022
15:30 IST
Lord's, London
తెలుగు వార్తలు
క్రీడలు
క్రికెట్
IRE vs IND Full Scorecard
Malahide Cricket Club Ground, Dublin
India in Ireland, 2 T20I Series, 2022 - Match
Man of the Match: Yuzvendra Chahal
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
D Hooda (not out) | 47 | 29 | 6 | 2 | 162.06 |
D Karthik (not out) | 5 | 4 | 1 | 0 | 125.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
D Hooda (not out) | 47 | 29 | 6 | 2 | 162.06 |
I Kishan b C Young |
26 | 11 | 3 | 2 | 236.36 |
S Yadav lbw b C Young |
0 | 1 | 0 | 0 | 0.00 |
H Pandya lbw b J Little |
24 | 12 | 1 | 3 | 200.00 |
D Karthik (not out) | 5 | 4 | 1 | 0 | 125.00 |
R Gaikwad | 0.00 | ||||
A Patel | 0.00 | ||||
B Kumar | 0.00 | ||||
A Khan | 0.00 | ||||
Y Chahal | 0.00 | ||||
U Malik | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
J Little | 2.2 | 0 | 39 | 1 | 16.71 |
M Adair | 2 | 0 | 14 | 0 | 7.00 |
C Young | 2 | 0 | 18 | 2 | 9.00 |
A McBrine | 1 | 0 | 21 | 0 | 21.00 |
C Olphert | 2 | 0 | 18 | 0 | 9.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
H Tector (not out) | 64 | 33 | 6 | 3 | 193.93 |
G Dockrell (not out) | 4 | 7 | 0 | 0 | 57.14 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
P Stirling c D Hooda b H Pandya |
4 | 5 | 1 | 0 | 80.00 |
A Balbirnie b B Kumar |
0 | 2 | 0 | 0 | 0.00 |
G Delany c D Karthik b A Khan |
8 | 9 | 1 | 0 | 88.88 |
H Tector (not out) | 64 | 33 | 6 | 3 | 193.93 |
L Tucker c A Patel b Y Chahal |
18 | 16 | 0 | 2 | 112.50 |
G Dockrell (not out) | 4 | 7 | 0 | 0 | 57.14 |
M Adair | 0.00 | ||||
A McBrine | 0.00 | ||||
C Young | 0.00 | ||||
J Little | 0.00 | ||||
C Olphert | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
B Kumar | 3 | 1 | 16 | 1 | 5.33 |
H Pandya | 2 | 0 | 26 | 1 | 13.00 |
A Khan | 2 | 0 | 22 | 1 | 11.00 |
A Patel | 1 | 0 | 12 | 0 | 12.00 |
U Malik | 1 | 0 | 14 | 0 | 14.00 |
Y Chahal | 3 | 0 | 11 | 1 | 3.66 |
Rank | Team | Rating |
---|---|---|
1 | ![]() |
128 |
2 | ![]() |
114 |
3 | ![]() |
110 |
4 | ![]() |
100 |
5 | ![]() |
100 |
6 | ![]() |
92 |
7 | ![]() |
83 |
8 | ![]() |
80 |
Last updated on 28 Jul 2022
Rank | Player | Points |
---|---|---|
1 | Joe Root | 923 |
2 | Marnus Labuschagne | 885 |
3 | Babar Azam | 874 |
4 | Steven Smith | 848 |
5 | Rishabh Pant | 801 |
6 | Kane Williamson | 786 |
7 | Usman Khawaja | 766 |
8 | Dimuth Karunaratne | 746 |
Last updated on 27 Jul 2022
Rank | Player | Points |
---|---|---|
1 | Pat Cummins | 891 |
2 | Ravichandran Ashwin | 842 |
3 | Shaheen Afridi | 836 |
4 | Jasprit Bumrah | 828 |
5 | Kagiso Rabada | 818 |
6 | James Anderson | 811 |
7 | Kyle Jamieson | 788 |
8 | Kemar Roach | 756 |
Last updated on 27 Jul 2022
Rank | Player | Points |
---|---|---|
1 | Ravindra Jadeja | 384 |
2 | Ravichandran Ashwin | 335 |
3 | Shakib Al Hasan | 328 |
4 | Jason Holder | 323 |
5 | Ben Stokes | 309 |
6 | Mitchell Starc | 267 |
7 | Pat Cummins | 258 |
8 | Kyle Mayers | 258 |
Last updated on 27 Jul 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
128 |
2 | ![]() |
119 |
3 | ![]() |
110 |
4 | ![]() |
106 |
5 | ![]() |
101 |
6 | ![]() |
101 |
7 | ![]() |
98 |
8 | ![]() |
92 |
Last updated on 01 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 892 |
2 | Imam-ul-Haq | 815 |
3 | Rassie van der Dussen | 789 |
4 | Quinton de Kock | 784 |
5 | Virat Kohli | 767 |
6 | Rohit Sharma | 763 |
7 | Ross Taylor | 744 |
8 | David Warner | 737 |
Last updated on 10 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Trent Boult | 697 |
2 | Jasprit Bumrah | 682 |
3 | Shaheen Afridi | 681 |
4 | Josh Hazlewood | 679 |
5 | Mujeeb Ur Rahman | 676 |
6 | Mehidy Hasan | 667 |
7 | Matt Henry | 663 |
8 | Mohammad Nabi | 657 |
Last updated on 10 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Shakib Al Hasan | 379 |
2 | Mohammad Nabi | 325 |
3 | Rashid Khan | 290 |
4 | Sikandar Raza | 263 |
5 | Mitchell Santner | 250 |
6 | Mahedi Hasan | 242 |
7 | Colin de Grandhomme | 241 |
8 | Zeeshan Maqsood | 238 |
Last updated on 10 Aug 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
269 |
2 | ![]() |
262 |
3 | ![]() |
261 |
4 | ![]() |
258 |
5 | ![]() |
251 |
6 | ![]() |
250 |
7 | ![]() |
243 |
8 | ![]() |
231 |
Last updated on 03 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 818 |
2 | Suryakumar Yadav | 805 |
3 | Mohammad Rizwan | 794 |
4 | Aiden Markram | 792 |
5 | Dawid Malan | 731 |
6 | Aaron Finch | 716 |
7 | Pathum Nissanka | 661 |
8 | Devon Conway | 655 |
Last updated on 10 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Josh Hazlewood | 792 |
2 | Tabraiz Shamsi | 716 |
3 | Rashid Khan | 709 |
4 | Adil Rashid | 702 |
5 | Adam Zampa | 698 |
6 | Akeal Hosein | 674 |
7 | Wanindu Hasaranga | 668 |
8 | Maheesh Theekshana | 647 |
Last updated on 10 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Mohammad Nabi | 267 |
2 | Shakib Al Hasan | 232 |
3 | Moeen Ali | 221 |
4 | Glenn Maxwell | 183 |
5 | Rohan Mustafa | 169 |
6 | JJ Smit | 160 |
7 | Zeeshan Maqsood | 158 |
8 | Dipendra Singh Airee | 152 |
Last updated on 10 Aug 2022
15 Aug 2022
00:00, Sabina Park, Kingston, Jamaica
15 Aug 2022
20:00, Civil Service Cricket Club, Stormont, Belfast
16 Aug 2022
14:30, Hazelaarweg, Rotterdam
17 Aug 2022
15:30, Lord's, London
17 Aug 2022
20:00, Civil Service Cricket Club, Stormont, Belfast
17 Aug 2022
23:30, Kensington Oval, Bridgetown, Barbados
18 Aug 2022
12:45, Harare Sports Club, Harare
18 Aug 2022
14:30, Hazelaarweg, Rotterdam
19 Aug 2022
23:30, Kensington Oval, Bridgetown, Barbados
20 Aug 2022
12:45, Harare Sports Club, Harare