IND
ENG
416/10 (84.5) & 245/10 (81.5)
284/10 (61.3) & 378/3 (76.4)
England beat India by 7 wickets
IND
ENG
Jul 07, 2022
22:30 IST
The Rose Bowl, Southampton
IND
ENG
Jul 09, 2022
19:00 IST
Edgbaston, Birmingham
WI
BAN
193/5 (20.0)
158/6 (20.0)
West Indies beat Bangladesh by 35 runs
BAN
WI
Jul 07, 2022
23:00 IST
Providence Stadium, Guyana
AUS
SL
Jul 08, 2022
10:00 IST
Galle International Stadium, Galle
తెలుగు వార్తలు
క్రీడలు
క్రికెట్
ENG vs NZ Full Scorecard
Headingley, Leeds
New Zealand in England, 3 Test Series, 2022 - Match
Man of the Match: Jack Leach | Man of the Series: Joe Root | Man of the Series: Daryl Mitchell
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
J Root (not out) | 86 | 125 | 11 | 1 | 68.80 |
J Bairstow (not out) | 71 | 44 | 8 | 3 | 161.36 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
A Lees run out (K Williamson / T Boult) |
9 | 18 | 2 | 0 | 50.00 |
Z Crawley c K Williamson b M Bracewell |
25 | 33 | 6 | 0 | 75.75 |
O Pope b T Southee |
82 | 108 | 12 | 0 | 75.92 |
J Root (not out) | 86 | 125 | 11 | 1 | 68.80 |
J Bairstow (not out) | 71 | 44 | 8 | 3 | 161.36 |
B Stokes | 0.00 | ||||
B Foakes | 0.00 | ||||
M Potts | 0.00 | ||||
J Overton | 0.00 | ||||
S Broad | 0.00 | ||||
J Leach | 0.00 | ||||
S Billings | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
T Boult | 12 | 2 | 65 | 0 | 5.41 |
T Southee | 19 | 5 | 68 | 1 | 3.57 |
M Bracewell | 15.2 | 0 | 109 | 1 | 7.10 |
N Wagner | 8 | 2 | 33 | 0 | 4.12 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
T Blundell (not out) | 88 | 161 | 15 | 0 | 54.65 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
T Latham c J Bairstow b J Overton |
76 | 100 | 12 | 0 | 76.00 |
W Young c O Pope b M Potts |
8 | 19 | 2 | 0 | 42.10 |
K Williamson c J Bairstow b M Potts |
48 | 115 | 8 | 0 | 41.73 |
D Conway c O Pope b J Root |
11 | 23 | 2 | 0 | 47.82 |
H Nicholls c & b J Leach |
7 | 26 | 1 | 0 | 26.92 |
D Mitchell lbw b M Potts |
56 | 152 | 9 | 0 | 36.84 |
T Blundell (not out) | 88 | 161 | 15 | 0 | 54.65 |
M Bracewell c Z Crawley b J Leach |
9 | 13 | 0 | 1 | 69.23 |
T Southee b J Leach |
2 | 12 | 0 | 0 | 16.66 |
N Wagner c S Billings b J Leach |
0 | 5 | 0 | 0 | 0.00 |
T Boult b J Leach |
4 | 8 | 1 | 0 | 50.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
S Broad | 24 | 7 | 63 | 0 | 2.62 |
J Leach | 32.2 | 12 | 66 | 5 | 2.04 |
M Potts | 25 | 5 | 66 | 3 | 2.64 |
J Overton | 14 | 2 | 61 | 1 | 4.35 |
B Stokes | 4 | 0 | 30 | 0 | 7.50 |
J Root | 6 | 0 | 29 | 1 | 4.83 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
M Potts (not out) | 1 | 4 | 0 | 0 | 25.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
A Lees b T Boult |
4 | 5 | 1 | 0 | 80.00 |
Z Crawley b T Boult |
6 | 24 | 1 | 0 | 25.00 |
O Pope b T Boult |
5 | 8 | 1 | 0 | 62.50 |
J Root c T Blundell b T Southee |
5 | 9 | 1 | 0 | 55.55 |
J Bairstow c T Boult b M Bracewell |
162 | 157 | 24 | 0 | 103.18 |
B Stokes c K Williamson b N Wagner |
18 | 13 | 2 | 1 | 138.46 |
B Foakes lbw b N Wagner |
0 | 3 | 0 | 0 | 0.00 |
J Overton c D Mitchell b T Boult |
97 | 136 | 13 | 2 | 71.32 |
S Broad b T Southee |
42 | 36 | 6 | 2 | 116.66 |
M Potts (not out) | 1 | 4 | 0 | 0 | 25.00 |
J Leach lbw b T Southee |
8 | 7 | 2 | 0 | 114.28 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
T Boult | 22 | 4 | 104 | 4 | 4.72 |
T Southee | 23 | 2 | 100 | 3 | 4.34 |
N Wagner | 12 | 1 | 75 | 2 | 6.25 |
M Bracewell | 7 | 0 | 54 | 1 | 7.71 |
D Mitchell | 3 | 0 | 16 | 0 | 5.33 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
T Boult (not out) | 0 | 0 | 0 | 0 | 0.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
T Latham c J Root b S Broad |
0 | 6 | 0 | 0 | 0.00 |
W Young lbw b J Leach |
20 | 42 | 2 | 0 | 47.61 |
K Williamson c B Foakes b S Broad |
31 | 64 | 5 | 0 | 48.43 |
D Conway b J Overton |
26 | 62 | 5 | 0 | 41.93 |
H Nicholls c A Lees b J Leach |
19 | 99 | 1 | 0 | 19.19 |
D Mitchell c B Stokes b J Leach |
109 | 228 | 9 | 3 | 47.80 |
T Blundell lbw b M Potts |
55 | 122 | 7 | 0 | 45.08 |
M Bracewell c Z Crawley b S Broad |
13 | 46 | 2 | 0 | 28.26 |
T Southee c B Stokes b J Leach |
33 | 29 | 5 | 1 | 113.79 |
N Wagner c J Bairstow b J Leach |
4 | 8 | 1 | 0 | 50.00 |
T Boult (not out) | 0 | 0 | 0 | 0 | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
S Broad | 23 | 8 | 62 | 3 | 2.69 |
M Potts | 26 | 11 | 34 | 1 | 1.30 |
J Overton | 23 | 2 | 85 | 1 | 3.69 |
J Leach | 38.3 | 8 | 100 | 5 | 2.59 |
J Root | 7 | 0 | 30 | 0 | 4.28 |
Rank | Team | Rating |
---|---|---|
1 | ![]() |
128 |
2 | ![]() |
114 |
3 | ![]() |
110 |
4 | ![]() |
100 |
5 | ![]() |
100 |
6 | ![]() |
93 |
7 | ![]() |
82 |
8 | ![]() |
80 |
Last updated on 05 Jul 2022
Rank | Player | Points |
---|---|---|
1 | Joe Root | 897 |
2 | Marnus Labuschagne | 892 |
3 | Steven Smith | 845 |
4 | Babar Azam | 815 |
5 | Kane Williamson | 798 |
6 | Dimuth Karunaratne | 772 |
7 | Usman Khawaja | 757 |
8 | Rohit Sharma | 754 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Pat Cummins | 901 |
2 | Ravichandran Ashwin | 850 |
3 | Jasprit Bumrah | 830 |
4 | Shaheen Afridi | 827 |
5 | Kagiso Rabada | 818 |
6 | Kyle Jamieson | 796 |
7 | James Anderson | 795 |
8 | Kemar Roach | 769 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Ravindra Jadeja | 385 |
2 | Shakib Al Hasan | 346 |
3 | Ravichandran Ashwin | 341 |
4 | Jason Holder | 329 |
5 | Ben Stokes | 307 |
6 | Mitchell Starc | 291 |
7 | Pat Cummins | 263 |
8 | Colin de Grandhomme | 243 |
Last updated on 22 Jun 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
125 |
2 | ![]() |
125 |
3 | ![]() |
106 |
4 | ![]() |
105 |
5 | ![]() |
101 |
6 | ![]() |
99 |
7 | ![]() |
95 |
8 | ![]() |
92 |
Last updated on 26 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 892 |
2 | Imam-ul-Haq | 815 |
3 | Virat Kohli | 811 |
4 | Rohit Sharma | 791 |
5 | Quinton de Kock | 789 |
6 | Ross Taylor | 775 |
7 | Rassie van der Dussen | 769 |
8 | Jonny Bairstow | 760 |
Last updated on 23 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Trent Boult | 726 |
2 | Chris Woakes | 686 |
3 | Matt Henry | 683 |
4 | Shaheen Afridi | 681 |
5 | Jasprit Bumrah | 679 |
6 | Mujeeb Ur Rahman | 676 |
7 | Josh Hazlewood | 667 |
8 | Mehidy Hasan | 661 |
Last updated on 23 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Shakib Al Hasan | 419 |
2 | Mohammad Nabi | 325 |
3 | Rashid Khan | 290 |
4 | Chris Woakes | 270 |
5 | Colin de Grandhomme | 262 |
6 | Mitchell Santner | 260 |
7 | Ben Stokes | 256 |
8 | Zeeshan Maqsood | 238 |
Last updated on 23 Jun 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
269 |
2 | ![]() |
265 |
3 | ![]() |
261 |
4 | ![]() |
255 |
5 | ![]() |
250 |
6 | ![]() |
250 |
7 | ![]() |
241 |
8 | ![]() |
231 |
Last updated on 05 Jul 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 818 |
2 | Mohammad Rizwan | 794 |
3 | Aiden Markram | 757 |
4 | Dawid Malan | 728 |
5 | Aaron Finch | 716 |
6 | Ishan Kishan | 703 |
7 | Devon Conway | 703 |
8 | Pathum Nissanka | 661 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Josh Hazlewood | 792 |
2 | Adil Rashid | 746 |
3 | Tabraiz Shamsi | 709 |
4 | Rashid Khan | 709 |
5 | Adam Zampa | 698 |
6 | Wanindu Hasaranga | 668 |
7 | Anrich Nortje | 658 |
8 | Maheesh Theekshana | 647 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Mohammad Nabi | 267 |
2 | Shakib Al Hasan | 232 |
3 | Moeen Ali | 205 |
4 | Glenn Maxwell | 183 |
5 | Liam Livingstone | 171 |
6 | Rohan Mustafa | 169 |
7 | JJ Smit | 160 |
8 | Zeeshan Maqsood | 158 |
Last updated on 22 Jun 2022
07 Jul 2022
22:30, The Rose Bowl, Southampton
07 Jul 2022
23:00, Providence Stadium, Guyana
08 Jul 2022
10:00, Galle International Stadium, Galle
09 Jul 2022
19:00, Edgbaston, Birmingham
10 Jul 2022
19:00, Trent Bridge, Nottingham
10 Jul 2022
15:00, Titwood, Glasgow
10 Jul 2022
15:15, Malahide Cricket Club Ground, Dublin
10 Jul 2022
19:00, Providence Stadium, Guyana
11 Jul 2022
08:30, UKM-YSD Cricket Oval, Bangi
11 Jul 2022
16:30, Queens Sports Club, Bulawayo