IND
ZIM
Aug 20, 2022
12:45 IST
Harare Sports Club, Harare
IND
ZIM
Aug 22, 2022
12:45 IST
Harare Sports Club, Harare
NZ
WI
212/10 (48.2)
3/1 (1.0)
Play In Progress - West Indies need 210 runs in 294 balls at 4.28 rpo
ENG
SA
165/10 (45.0) & 149/10 (37.4)
326/10 (89.1)
South Africa beat England by an innings and 12 runs
NED
PAK
186/10 (44.1)
191/3 (33.4)
Pakistan beat Netherlands by 7 wickets
PAK
NED
Aug 21, 2022
14:30 IST
Hazelaarweg, Rotterdam
NZ
WI
Aug 21, 2022
23:30 IST
Kensington Oval, Bridgetown, Barbados
తెలుగు వార్తలు
క్రీడలు
క్రికెట్
ENG vs IND Full Scorecard
Edgbaston, Birmingham
Pataudi Trophy, 2021/22 - Match
Man of the Match: Jonny Bairstow | Man of the Series: Joe Root | Man of the Series: Jasprit Bumrah
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
J Root (not out) | 142 | 173 | 19 | 1 | 82.08 |
J Bairstow (not out) | 114 | 145 | 15 | 1 | 78.62 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
A Lees run out (M Shami / R Jadeja) |
56 | 65 | 8 | 0 | 86.15 |
Z Crawley b J Bumrah |
46 | 76 | 7 | 0 | 60.52 |
O Pope c R Pant b J Bumrah |
0 | 3 | 0 | 0 | 0.00 |
J Root (not out) | 142 | 173 | 19 | 1 | 82.08 |
J Bairstow (not out) | 114 | 145 | 15 | 1 | 78.62 |
B Stokes | 0.00 | ||||
S Billings | 0.00 | ||||
M Potts | 0.00 | ||||
S Broad | 0.00 | ||||
J Leach | 0.00 | ||||
J Anderson | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
J Bumrah | 17 | 1 | 74 | 2 | 4.35 |
M Shami | 15 | 2 | 64 | 0 | 4.26 |
R Jadeja | 18.4 | 3 | 62 | 0 | 3.32 |
M Siraj | 15 | 0 | 98 | 0 | 6.53 |
S Thakur | 11 | 0 | 65 | 0 | 5.90 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
M Siraj (not out) | 2 | 9 | 0 | 0 | 22.22 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
S Gill c Z Crawley b J Anderson |
4 | 3 | 1 | 0 | 133.33 |
C Pujara c A Lees b S Broad |
66 | 168 | 8 | 0 | 39.28 |
H Vihari c J Bairstow b S Broad |
11 | 44 | 1 | 0 | 25.00 |
V Kohli c J Root b B Stokes |
20 | 40 | 4 | 0 | 50.00 |
R Pant c J Root b J Leach |
57 | 86 | 8 | 0 | 66.27 |
S Iyer c J Anderson b M Potts |
19 | 26 | 3 | 0 | 73.07 |
R Jadeja b B Stokes |
23 | 58 | 1 | 0 | 39.65 |
S Thakur c Z Crawley b M Potts |
4 | 26 | 0 | 0 | 15.38 |
M Shami c A Lees b B Stokes |
13 | 14 | 2 | 0 | 92.85 |
J Bumrah c Z Crawley b B Stokes |
7 | 20 | 0 | 1 | 35.00 |
M Siraj (not out) | 2 | 9 | 0 | 0 | 22.22 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
J Anderson | 19 | 5 | 46 | 1 | 2.42 |
S Broad | 16 | 1 | 58 | 2 | 3.62 |
M Potts | 17 | 3 | 50 | 2 | 2.94 |
J Leach | 12 | 1 | 28 | 1 | 2.33 |
B Stokes | 11.5 | 0 | 33 | 4 | 2.78 |
J Root | 6 | 1 | 17 | 0 | 2.83 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
J Anderson (not out) | 6 | 10 | 1 | 0 | 60.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
A Lees b J Bumrah |
6 | 9 | 1 | 0 | 66.66 |
Z Crawley c S Gill b J Bumrah |
9 | 17 | 1 | 0 | 52.94 |
O Pope c S Iyer b J Bumrah |
10 | 18 | 2 | 0 | 55.55 |
J Root c R Pant b M Siraj |
31 | 67 | 4 | 0 | 46.26 |
J Bairstow c V Kohli b M Shami |
106 | 140 | 14 | 2 | 75.71 |
J Leach c R Pant b M Shami |
0 | 5 | 0 | 0 | 0.00 |
B Stokes c J Bumrah b S Thakur |
25 | 36 | 3 | 0 | 69.44 |
S Billings b M Siraj |
36 | 57 | 4 | 0 | 63.15 |
S Broad c R Pant b M Siraj |
1 | 5 | 0 | 0 | 20.00 |
M Potts c S Iyer b M Siraj |
19 | 18 | 3 | 1 | 105.55 |
J Anderson (not out) | 6 | 10 | 1 | 0 | 60.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
J Bumrah | 19 | 3 | 68 | 3 | 3.57 |
M Shami | 22 | 4 | 78 | 2 | 3.54 |
M Siraj | 11.3 | 2 | 66 | 4 | 5.73 |
S Thakur | 7 | 0 | 48 | 1 | 6.85 |
R Jadeja | 2 | 0 | 3 | 0 | 1.50 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
J Bumrah (not out) | 31 | 16 | 4 | 2 | 193.75 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
S Gill c Z Crawley b J Anderson |
17 | 24 | 4 | 0 | 70.83 |
C Pujara c Z Crawley b J Anderson |
13 | 46 | 2 | 0 | 28.26 |
H Vihari lbw b M Potts |
20 | 53 | 1 | 0 | 37.73 |
V Kohli b M Potts |
11 | 19 | 2 | 0 | 57.89 |
R Pant c Z Crawley b J Root |
146 | 111 | 19 | 4 | 131.53 |
S Iyer c S Billings b J Anderson |
15 | 11 | 3 | 0 | 136.36 |
R Jadeja b J Anderson |
104 | 194 | 13 | 0 | 53.60 |
S Thakur c S Billings b B Stokes |
1 | 12 | 0 | 0 | 8.33 |
M Shami c J Leach b S Broad |
16 | 31 | 3 | 0 | 51.61 |
J Bumrah (not out) | 31 | 16 | 4 | 2 | 193.75 |
M Siraj c S Broad b J Anderson |
2 | 6 | 0 | 0 | 33.33 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
J Anderson | 21.5 | 4 | 60 | 5 | 2.74 |
S Broad | 18 | 3 | 89 | 1 | 4.94 |
M Potts | 20 | 1 | 105 | 2 | 5.25 |
J Leach | 9 | 0 | 71 | 0 | 7.88 |
B Stokes | 13 | 0 | 47 | 1 | 3.61 |
J Root | 3 | 0 | 23 | 1 | 7.66 |
Rank | Team | Rating |
---|---|---|
1 | ![]() |
128 |
2 | ![]() |
114 |
3 | ![]() |
110 |
4 | ![]() |
100 |
5 | ![]() |
100 |
6 | ![]() |
92 |
7 | ![]() |
83 |
8 | ![]() |
80 |
Last updated on 28 Jul 2022
Rank | Player | Points |
---|---|---|
1 | Joe Root | 923 |
2 | Marnus Labuschagne | 885 |
3 | Babar Azam | 879 |
4 | Steven Smith | 848 |
5 | Rishabh Pant | 801 |
6 | Kane Williamson | 786 |
7 | Usman Khawaja | 766 |
8 | Dimuth Karunaratne | 748 |
Last updated on 17 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Pat Cummins | 891 |
2 | Ravichandran Ashwin | 842 |
3 | Shaheen Afridi | 828 |
4 | Jasprit Bumrah | 828 |
5 | Kagiso Rabada | 818 |
6 | James Anderson | 811 |
7 | Kyle Jamieson | 788 |
8 | Kemar Roach | 756 |
Last updated on 17 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Ravindra Jadeja | 384 |
2 | Ravichandran Ashwin | 335 |
3 | Shakib Al Hasan | 328 |
4 | Jason Holder | 323 |
5 | Ben Stokes | 309 |
6 | Mitchell Starc | 267 |
7 | Pat Cummins | 258 |
8 | Kyle Mayers | 258 |
Last updated on 17 Aug 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
128 |
2 | ![]() |
119 |
3 | ![]() |
110 |
4 | ![]() |
106 |
5 | ![]() |
101 |
6 | ![]() |
101 |
7 | ![]() |
92 |
8 | ![]() |
92 |
Last updated on 17 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 892 |
2 | Imam-ul-Haq | 815 |
3 | Rassie van der Dussen | 789 |
4 | Quinton de Kock | 784 |
5 | Virat Kohli | 767 |
6 | Rohit Sharma | 763 |
7 | Ross Taylor | 744 |
8 | David Warner | 737 |
Last updated on 17 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Trent Boult | 697 |
2 | Jasprit Bumrah | 682 |
3 | Shaheen Afridi | 681 |
4 | Josh Hazlewood | 679 |
5 | Mujeeb Ur Rahman | 676 |
6 | Mehidy Hasan | 667 |
7 | Matt Henry | 663 |
8 | Mohammad Nabi | 657 |
Last updated on 17 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Shakib Al Hasan | 379 |
2 | Mohammad Nabi | 325 |
3 | Rashid Khan | 290 |
4 | Sikandar Raza | 263 |
5 | Mitchell Santner | 250 |
6 | Mahedi Hasan | 242 |
7 | Colin de Grandhomme | 241 |
8 | Zeeshan Maqsood | 238 |
Last updated on 17 Aug 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
270 |
2 | ![]() |
262 |
3 | ![]() |
261 |
4 | ![]() |
258 |
5 | ![]() |
252 |
6 | ![]() |
250 |
7 | ![]() |
241 |
8 | ![]() |
231 |
Last updated on 17 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 818 |
2 | Suryakumar Yadav | 805 |
3 | Mohammad Rizwan | 794 |
4 | Aiden Markram | 792 |
5 | Dawid Malan | 731 |
6 | Aaron Finch | 716 |
7 | Pathum Nissanka | 661 |
8 | Devon Conway | 655 |
Last updated on 17 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Josh Hazlewood | 792 |
2 | Tabraiz Shamsi | 716 |
3 | Rashid Khan | 709 |
4 | Adil Rashid | 702 |
5 | Adam Zampa | 698 |
6 | Akeal Hosein | 674 |
7 | Wanindu Hasaranga | 668 |
8 | Maheesh Theekshana | 647 |
Last updated on 17 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Mohammad Nabi | 267 |
2 | Shakib Al Hasan | 232 |
3 | Moeen Ali | 221 |
4 | Glenn Maxwell | 183 |
5 | Rohan Mustafa | 169 |
6 | JJ Smit | 160 |
7 | Zeeshan Maqsood | 158 |
8 | Dipendra Singh Airee | 152 |
Last updated on 17 Aug 2022
20 Aug 2022
12:45, Harare Sports Club, Harare
21 Aug 2022
14:30, Hazelaarweg, Rotterdam
21 Aug 2022
23:30, Kensington Oval, Bridgetown, Barbados
22 Aug 2022
12:45, Harare Sports Club, Harare
25 Aug 2022
15:30, Old Trafford, Manchester
27 Aug 2022
19:30, Dubai International Cricket Stadium, Dubai
28 Aug 2022
19:30, Dubai International Cricket Stadium, Dubai
28 Aug 2022
05:10, Tony Ireland Stadium, Townsville
30 Aug 2022
19:30, Sharjah Cricket Stadium, Sharjah
31 Aug 2022
19:30, Dubai International Cricket Stadium, Dubai